B2B cold email software in New Jersey
Verified federal data on the New Jersey business market, plus outreach guides for its largest cities and service industries. Acqro researches every company on your list and writes each email from what it finds.
Onboarding in batches. No credit card to join.
How many businesses are in New Jersey?
New Jersey had 237,968 business establishments in 2023, ranking 10th among the 50 states and DC, with 60,123 of them employing 10 to 249 people. Source: U.S. Census Bureau County Business Patterns. Acqro is AI cold email software that researches each of those companies before writing to them.
The New Jersey B2B market in numbers
- Business establishments
- 237,968+0.2% vs 2022Census CBP 2023
- Firms with 10–249 employees
- 60,123Census CBP 2023
- Paid employees
- 3,945,019Census CBP 2023
- Average annual pay
- $74,045Census CBP 2023
- Professional services firms
- 29,052Census CBP 2023, NAICS 54
- Share of US establishments
- 2.8%Census CBP 2023
74.0% of establishments in New Jersey have fewer than 10 employees, in line with the 73.0% share for the United States. The 60,123 establishments with 10 to 249 employees are where most B2B lists should start: large enough to have a budget and a defined buyer, small enough that an owner or department head still makes the call and reads their own email.
By employment, the largest sectors are health care and social assistance (16.1% of jobs) and retail trade (11.8% of jobs). Relative to the national mix, wholesale trade (6.9% locally against 4.5% nationally) and transportation and warehousing (6.0% locally against 4.7% nationally) stand out, which makes them natural first segments for outbound.
The number of establishments changed by +0.2% between 2022 and 2023, slower than the +0.8% change for the United States. New and growing businesses are the accounts most likely to be choosing vendors for the first time, so pair that list with research on hiring, new locations and leadership changes before writing a single email.
Largest industries in New Jersey
Sectors ranked by paid employment, compared with the national mix.
| Sector | Establishments | Employees | Avg. annual pay | Share of jobs | US share |
|---|---|---|---|---|---|
| Health care and social assistance | 29,996 | 635,422 | $64,039 | 16.1% | 15.8% |
| Retail trade | 29,729 | 465,759 | $39,839 | 11.8% | 11.5% |
| Administrative, support and waste management services | 14,693 | 395,891 | $52,652 | 10.0% | 9.6% |
| Professional, scientific and technical services | 29,052 | 342,794 | $114,183 | 8.7% | 7.4% |
| Accommodation and food services | 22,712 | 339,307 | $29,030 | 8.6% | 10.4% |
| Wholesale trade | 12,856 | 272,397 | $116,115 | 6.9% | 4.5% |
| Transportation and warehousing | 9,202 | 237,710 | $63,197 | 6.0% | 4.7% |
| Manufacturing | 7,018 | 225,095 | $76,991 | 5.7% | 8.8% |
| Finance and insurance | 11,075 | 216,373 | $144,443 | 5.5% | 5.0% |
| Construction | 22,502 | 174,045 | $85,813 | 4.4% | 5.5% |
Where New Jersey businesses are concentrated
Counties ranked by number of business establishments.
| County | Establishments | Share of state | Employees |
|---|---|---|---|
| Bergen County | 31,818 | 13.4% | 441,870 |
| Middlesex County | 22,314 | 9.4% | 434,143 |
| Monmouth County | 19,883 | 8.4% | 257,734 |
| Essex County | 19,392 | 8.1% | 295,575 |
| Morris County | 16,518 | 6.9% | 301,249 |
| Ocean County | 15,020 | 6.3% | 172,650 |
| Union County | 14,276 | 6.0% | 208,505 |
| Hudson County | 14,119 | 5.9% | 253,652 |
| Passaic County | 12,406 | 5.2% | 146,956 |
| Camden County | 11,541 | 4.8% | 190,853 |
Cold email guides for New Jersey cities
Each guide covers the county that contains the city.
| City | County | Establishments in county |
|---|---|---|
| Elizabeth | Union County | 14,276 |
| Jersey City | Hudson County | 14,119 |
| Newark | Essex County | 19,392 |
| Paterson | Passaic County | 12,406 |
B2B service industries in New Jersey
Establishment counts in New Jersey for the service industries Acqro customers work in. Each links to an outreach guide.
| Industry | Census industry (NAICS) | Establishments |
|---|---|---|
| Law Firms | Offices of Lawyers | 4,788 |
| Software Development Agencies | Custom Computer Programming Services | 2,965 |
| Management Consultants | Administrative Management and General Management Consulting Services | 2,834 |
| Commercial Insurance Brokers | Insurance Agencies and Brokerages | 2,588 |
| Healthtech Vendors | Computer Systems Design Services | 2,521 |
| Commercial Real Estate Brokers | Offices of Real Estate Agents and Brokers | 2,315 |
| Commercial Cleaning Companies | Janitorial Services | 2,068 |
| CPA and Accounting Firms | Offices of Certified Public Accountants | 1,801 |
| SEO Agencies | Marketing Consulting Services | 1,367 |
| Staffing Agencies | Temporary Help Services | 1,188 |
| Logistics Providers | Freight Transportation Arrangement | 855 |
| Architecture Firms | Architectural Services | 647 |
| Financial Advisory Firms | Investment Advice | 633 |
| Cybersecurity Firms | Other Computer Related Services | 614 |
| Corporate Caterers | Caterers | 533 |
| Office Design Firms | Interior Design Services | 402 |
| Marketing Agencies | Advertising Agencies | 393 |
| SaaS Companies | Software Publishers | 390 |
| Commercial Waste Services | Solid Waste Collection | 313 |
| Video Production Companies | Motion Picture and Video Production | 309 |
| HR Consultancies | Human Resources Consulting Services | 292 |
| Managed Service Providers | Computer Facilities Management Services | 269 |
| PR Agencies | Public Relations Agencies | 218 |
| Payroll Providers | Payroll Services | 195 |
| Executive Search Firms | Executive Search Services | 182 |
| Corporate Training Providers | Professional and Management Development Training | 173 |
| Event Management Companies | Convention and Trade Show Organizers | 167 |
| Merchant Services Providers | Financial Transactions Processing, Reserve, and Clearinghouse Activities | 146 |
| Business Telecom and VoIP Providers | Telecommunications Resellers | 78 |
| Translation Services | Translation and Interpretation Services | 45 |
Cold email in New Jersey, answered
How many businesses are in New Jersey?
New Jersey had 237,968 business establishments in 2023, employing 3,945,019 people. Source: U.S. Census Bureau, County Business Patterns 2023.
What are the largest industries in New Jersey?
By paid employment in 2023: health care and social assistance (16.1% of jobs), retail trade (11.8% of jobs) and administrative, support and waste management services (10.0% of jobs). Source: U.S. Census Bureau, County Business Patterns 2023.
Is cold email legal in the United States?
Yes. The federal CAN-SPAM Act permits commercial email to business contacts without prior consent, provided the message identifies the sender accurately, uses a truthful subject line, includes a valid physical postal address and a working opt-out, and honours opt-out requests promptly. CAN-SPAM applies in every state and preempts most state commercial email laws, except provisions aimed at falsity or deception. This is general information, not legal advice.
Explore related pages
Guides for New Jersey
Other states
Sources and methodology
Every figure on this page comes from a federal statistical release and is shown with its source and reference year. Figures the agencies withhold or publish with high noise are left out rather than estimated. Page updated September 17, 2026.
- U.S. Census Bureau, County Business Patterns 2023 and 2022: establishments, paid employment for the pay period including March 12, annual payroll, and establishments by employment size. Industries use NAICS 2017 codes.
Reach the right New Jersey accounts
Tell us where to reach you and we'll open the next seat.
Prefer a conversation? Get in touch.