B2B cold email software in Missouri
Verified federal data on the Missouri business market, plus outreach guides for its largest cities and service industries. Acqro researches every company on your list and writes each email from what it finds.
Onboarding in batches. No credit card to join.
How many businesses are in Missouri?
Missouri had 151,475 business establishments in 2023, ranking 19th among the 50 states and DC, with 42,593 of them employing 10 to 249 people. Source: U.S. Census Bureau County Business Patterns. Acqro is AI cold email software that researches each of those companies before writing to them.
The Missouri B2B market in numbers
- Business establishments
- 151,475โ1.5% vs 2022Census CBP 2023
- Firms with 10โ249 employees
- 42,593Census CBP 2023
- Paid employees
- 2,631,543Census CBP 2023
- Average annual pay
- $61,049Census CBP 2023
- Professional services firms
- 13,844Census CBP 2023, NAICS 54
- Share of US establishments
- 1.8%Census CBP 2023
71.1% of establishments in Missouri have fewer than 10 employees, below the 73.0% share for the United States. The 42,593 establishments with 10 to 249 employees are where most B2B lists should start: large enough to have a budget and a defined buyer, small enough that an owner or department head still makes the call and reads their own email.
By employment, the largest sectors are health care and social assistance (16.3% of jobs) and retail trade (11.9% of jobs). Relative to the national mix, manufacturing (10.8% locally against 8.8% nationally) and management of companies and enterprises (3.3% locally against 2.8% nationally) stand out, which makes them natural first segments for outbound.
The number of establishments changed by โ1.5% between 2022 and 2023, slower than the +0.8% change for the United States. New and growing businesses are the accounts most likely to be choosing vendors for the first time, so pair that list with research on hiring, new locations and leadership changes before writing a single email.
Largest industries in Missouri
Sectors ranked by paid employment, compared with the national mix.
| Sector | Establishments | Employees | Avg. annual pay | Share of jobs | US share |
|---|---|---|---|---|---|
| Health care and social assistance | 20,637 | 427,714 | $59,383 | 16.3% | 15.8% |
| Retail trade | 19,971 | 314,186 | $34,446 | 11.9% | 11.5% |
| Manufacturing | 5,460 | 283,563 | $66,651 | 10.8% | 8.8% |
| Accommodation and food services | 13,846 | 268,355 | $23,362 | 10.2% | 10.4% |
| Professional, scientific and technical services | 13,844 | 186,280 | $90,935 | 7.1% | 7.4% |
| Administrative, support and waste management services | 7,719 | 167,396 | $50,718 | 6.4% | 9.6% |
| Finance and insurance | 10,384 | 155,581 | $100,161 | 5.9% | 5.0% |
| Construction | 14,570 | 149,699 | $77,531 | 5.7% | 5.5% |
| Wholesale trade | 6,781 | 133,638 | $75,194 | 5.1% | 4.5% |
| Other services | 15,950 | 112,018 | $38,223 | 4.3% | 4.0% |
Where Missouri businesses are concentrated
Counties ranked by number of business establishments.
| County | Establishments | Share of state | Employees |
|---|---|---|---|
| St. Louis County | 29,717 | 19.6% | 629,036 |
| Jackson County | 18,212 | 12.0% | 360,017 |
| St. Charles County | 8,946 | 5.9% | 143,624 |
| Greene County | 8,676 | 5.7% | 170,563 |
| St. Louis city | 8,468 | 5.6% | 195,963 |
| Clay County | 5,654 | 3.7% | 118,402 |
| Boone County | 4,725 | 3.1% | 85,754 |
| Jefferson County | 3,956 | 2.6% | 41,900 |
| Jasper County | 2,828 | 1.9% | 50,313 |
| Franklin County | 2,702 | 1.8% | 35,466 |
Cold email guides for Missouri cities
Each guide covers the county that contains the city.
| City | County | Establishments in county |
|---|---|---|
| Columbia | Boone County | 4,725 |
| Kansas City | Jackson County | 18,212 |
| Springfield | Greene County | 8,676 |
| St. Louis | St. Louis city | 8,468 |
B2B service industries in Missouri
Establishment counts in Missouri for the service industries Acqro customers work in. Each links to an outreach guide.
| Industry | Census industry (NAICS) | Establishments |
|---|---|---|
| Commercial Insurance Brokers | Insurance Agencies and Brokerages | 3,330 |
| Law Firms | Offices of Lawyers | 2,759 |
| Commercial Real Estate Brokers | Offices of Real Estate Agents and Brokers | 2,550 |
| Commercial Cleaning Companies | Janitorial Services | 1,194 |
| Management Consultants | Administrative Management and General Management Consulting Services | 1,027 |
| CPA and Accounting Firms | Offices of Certified Public Accountants | 869 |
| Software Development Agencies | Custom Computer Programming Services | 733 |
| Healthtech Vendors | Computer Systems Design Services | 689 |
| SEO Agencies | Marketing Consulting Services | 618 |
| Staffing Agencies | Temporary Help Services | 601 |
| Financial Advisory Firms | Investment Advice | 408 |
| Logistics Providers | Freight Transportation Arrangement | 346 |
| Architecture Firms | Architectural Services | 333 |
| Commercial Waste Services | Solid Waste Collection | 272 |
| Marketing Agencies | Advertising Agencies | 235 |
| SaaS Companies | Software Publishers | 194 |
| Corporate Caterers | Caterers | 193 |
| Office Design Firms | Interior Design Services | 186 |
| Video Production Companies | Motion Picture and Video Production | 137 |
| Corporate Training Providers | Professional and Management Development Training | 133 |
| Cybersecurity Firms | Other Computer Related Services | 125 |
| Managed Service Providers | Computer Facilities Management Services | 123 |
| HR Consultancies | Human Resources Consulting Services | 117 |
| PR Agencies | Public Relations Agencies | 104 |
| Event Management Companies | Convention and Trade Show Organizers | 99 |
| Payroll Providers | Payroll Services | 80 |
| Executive Search Firms | Executive Search Services | 73 |
| Merchant Services Providers | Financial Transactions Processing, Reserve, and Clearinghouse Activities | 56 |
| Business Telecom and VoIP Providers | Telecommunications Resellers | 46 |
| Translation Services | Translation and Interpretation Services | 34 |
Cold email in Missouri, answered
How many businesses are in Missouri?
Missouri had 151,475 business establishments in 2023, employing 2,631,543 people. Source: U.S. Census Bureau, County Business Patterns 2023.
What are the largest industries in Missouri?
By paid employment in 2023: health care and social assistance (16.3% of jobs), retail trade (11.9% of jobs) and manufacturing (10.8% of jobs). Source: U.S. Census Bureau, County Business Patterns 2023.
Is cold email legal in the United States?
Yes. The federal CAN-SPAM Act permits commercial email to business contacts without prior consent, provided the message identifies the sender accurately, uses a truthful subject line, includes a valid physical postal address and a working opt-out, and honours opt-out requests promptly. CAN-SPAM applies in every state and preempts most state commercial email laws, except provisions aimed at falsity or deception. This is general information, not legal advice.
Explore related pages
Guides for Missouri
Other states
Sources and methodology
Every figure on this page comes from a federal statistical release and is shown with its source and reference year. Figures the agencies withhold or publish with high noise are left out rather than estimated. Page updated September 17, 2026.
- U.S. Census Bureau, County Business Patterns 2023 and 2022: establishments, paid employment for the pay period including March 12, annual payroll, and establishments by employment size. Industries use NAICS 2017 codes.
Reach the right Missouri accounts
Tell us where to reach you and we'll open the next seat.
Prefer a conversation? Get in touch.