B2B cold email software in Indiana
Verified federal data on the Indiana business market, plus outreach guides for its largest cities and service industries. Acqro researches every company on your list and writes each email from what it finds.
Onboarding in batches. No credit card to join.
How many businesses are in Indiana?
Indiana had 155,692 business establishments in 2023, ranking 17th among the 50 states and DC, with 46,401 of them employing 10 to 249 people. Source: U.S. Census Bureau County Business Patterns. Acqro is AI cold email software that researches each of those companies before writing to them.
The Indiana B2B market in numbers
- Business establishments
- 155,692+1.3% vs 2022Census CBP 2023
- Firms with 10–249 employees
- 46,401Census CBP 2023
- Paid employees
- 2,924,989Census CBP 2023
- Average annual pay
- $57,497Census CBP 2023
- Professional services firms
- 13,501Census CBP 2023, NAICS 54
- Share of US establishments
- 1.9%Census CBP 2023
69.3% of establishments in Indiana have fewer than 10 employees, below the 73.0% share for the United States. The 46,401 establishments with 10 to 249 employees are where most B2B lists should start: large enough to have a budget and a defined buyer, small enough that an owner or department head still makes the call and reads their own email.
By employment, the largest sectors are manufacturing (17.9% of jobs) and health care and social assistance (15.9% of jobs). Relative to the national mix, manufacturing (17.9% locally against 8.8% nationally) and transportation and warehousing (5.4% locally against 4.7% nationally) stand out, which makes them natural first segments for outbound.
The number of establishments changed by +1.3% between 2022 and 2023, faster than the +0.8% change for the United States. New and growing businesses are the accounts most likely to be choosing vendors for the first time, so pair that list with research on hiring, new locations and leadership changes before writing a single email.
Largest industries in Indiana
Sectors ranked by paid employment, compared with the national mix.
| Sector | Establishments | Employees | Avg. annual pay | Share of jobs | US share |
|---|---|---|---|---|---|
| Manufacturing | 7,938 | 524,995 | $67,136 | 17.9% | 8.8% |
| Health care and social assistance | 19,159 | 465,689 | $59,382 | 15.9% | 15.8% |
| Retail trade | 21,015 | 335,879 | $35,160 | 11.5% | 11.5% |
| Accommodation and food services | 14,708 | 291,843 | $21,174 | 10.0% | 10.4% |
| Administrative, support and waste management services | 8,230 | 217,207 | $42,971 | 7.4% | 9.6% |
| Transportation and warehousing | 6,449 | 157,996 | $58,464 | 5.4% | 4.7% |
| Construction | 14,935 | 156,037 | $74,725 | 5.3% | 5.5% |
| Professional, scientific and technical services | 13,501 | 151,792 | $89,904 | 5.2% | 7.4% |
| Other services | 17,107 | 127,295 | $36,732 | 4.4% | 4.0% |
| Wholesale trade | 7,138 | 124,776 | $79,415 | 4.3% | 4.5% |
Where Indiana businesses are concentrated
Counties ranked by number of business establishments.
| County | Establishments | Share of state | Employees |
|---|---|---|---|
| Marion County | 24,248 | 15.6% | 544,147 |
| Lake County | 10,566 | 6.8% | 171,790 |
| Hamilton County | 10,446 | 6.7% | 165,539 |
| Allen County | 9,696 | 6.2% | 190,285 |
| St. Joseph County | 5,959 | 3.8% | 120,211 |
| Elkhart County | 5,211 | 3.3% | 136,199 |
| Vanderburgh County | 5,102 | 3.3% | 110,804 |
| Hendricks County | 3,860 | 2.5% | 74,107 |
| Tippecanoe County | 3,857 | 2.5% | 75,889 |
| Johnson County | 3,779 | 2.4% | 60,256 |
Cold email guides for Indiana cities
Each guide covers the county that contains the city.
| City | County | Establishments in county |
|---|---|---|
| Evansville | Vanderburgh County | 5,102 |
| Fort Wayne | Allen County | 9,696 |
| Indianapolis | Marion County | 24,248 |
| South Bend | St. Joseph County | 5,959 |
B2B service industries in Indiana
Establishment counts in Indiana for the service industries Acqro customers work in. Each links to an outreach guide.
| Industry | Census industry (NAICS) | Establishments |
|---|---|---|
| Commercial Insurance Brokers | Insurance Agencies and Brokerages | 2,965 |
| Commercial Real Estate Brokers | Offices of Real Estate Agents and Brokers | 2,682 |
| Law Firms | Offices of Lawyers | 2,237 |
| Management Consultants | Administrative Management and General Management Consulting Services | 1,286 |
| Commercial Cleaning Companies | Janitorial Services | 1,217 |
| CPA and Accounting Firms | Offices of Certified Public Accountants | 827 |
| Staffing Agencies | Temporary Help Services | 801 |
| Software Development Agencies | Custom Computer Programming Services | 751 |
| Healthtech Vendors | Computer Systems Design Services | 734 |
| SEO Agencies | Marketing Consulting Services | 682 |
| Financial Advisory Firms | Investment Advice | 373 |
| Logistics Providers | Freight Transportation Arrangement | 317 |
| Commercial Waste Services | Solid Waste Collection | 252 |
| Architecture Firms | Architectural Services | 225 |
| Corporate Caterers | Caterers | 217 |
| Marketing Agencies | Advertising Agencies | 203 |
| SaaS Companies | Software Publishers | 177 |
| Managed Service Providers | Computer Facilities Management Services | 171 |
| Office Design Firms | Interior Design Services | 171 |
| Corporate Training Providers | Professional and Management Development Training | 136 |
| Cybersecurity Firms | Other Computer Related Services | 129 |
| Video Production Companies | Motion Picture and Video Production | 129 |
| HR Consultancies | Human Resources Consulting Services | 114 |
| Payroll Providers | Payroll Services | 87 |
| Event Management Companies | Convention and Trade Show Organizers | 82 |
| Executive Search Firms | Executive Search Services | 78 |
| PR Agencies | Public Relations Agencies | 66 |
| Merchant Services Providers | Financial Transactions Processing, Reserve, and Clearinghouse Activities | 59 |
| Business Telecom and VoIP Providers | Telecommunications Resellers | 59 |
| Translation Services | Translation and Interpretation Services | 29 |
Cold email in Indiana, answered
How many businesses are in Indiana?
Indiana had 155,692 business establishments in 2023, employing 2,924,989 people. Source: U.S. Census Bureau, County Business Patterns 2023.
What are the largest industries in Indiana?
By paid employment in 2023: manufacturing (17.9% of jobs), health care and social assistance (15.9% of jobs) and retail trade (11.5% of jobs). Source: U.S. Census Bureau, County Business Patterns 2023.
Is cold email legal in the United States?
Yes. The federal CAN-SPAM Act permits commercial email to business contacts without prior consent, provided the message identifies the sender accurately, uses a truthful subject line, includes a valid physical postal address and a working opt-out, and honours opt-out requests promptly. CAN-SPAM applies in every state and preempts most state commercial email laws, except provisions aimed at falsity or deception. This is general information, not legal advice.
Explore related pages
Guides for Indiana
Other states
Sources and methodology
Every figure on this page comes from a federal statistical release and is shown with its source and reference year. Figures the agencies withhold or publish with high noise are left out rather than estimated. Page updated September 17, 2026.
- U.S. Census Bureau, County Business Patterns 2023 and 2022: establishments, paid employment for the pay period including March 12, annual payroll, and establishments by employment size. Industries use NAICS 2017 codes.
Reach the right Indiana accounts
Tell us where to reach you and we'll open the next seat.
Prefer a conversation? Get in touch.